top of page
Code | Description | descriptor code | descriptor | Q/q code | Scale code | [u.m.] | R code (GIS/BIM) | EBIM code | EGIS code | GIS Data Type | BIM (REVIT) Data Type | BIM (ARCHICAD) Data Type | R code (VT) | EVT code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 1: MAIN TYPE | ||||||||||||||
S1_0 | Morpho-typology | P1a | area regularity | Q1 | L2 | R3 | OS | PolOS | Enum | Text | String/Option set | R1 | LoR B + LoR C | |
P1b | Radius ratio | % | ||||||||||||
S1_0.2 | Canyon aspect ratio | q1 | L2 | m/m | R3 | OS+BF+ST | PolOS + PolBF + PolST | Real | Number | Number | R4 | LoR C | ||
S1_1.3 | width | q1 | L2 | m | R2 | OS | PolOS | Real | Length | Length | R4 | LoR C | ||
S1_2 | Hmax built front | S1_2.1 | H max | q1 | L3 | m | R2 | BF | PolBF | Real | Length | Length | R4 | LoR C |
S1_2.2 | Average building height | q1 | L3 | m | R3 | BF | PolBF | Real | Length | Length | R4 | LoR C | ||
SECTION 2: CHARACTERISTICS OF GEOMETRY AND SPACE | ||||||||||||||
Frontier | ||||||||||||||
S2_F_1 | Type of Aggregates | S2_F_1.1 | incidence for classes | q1 | L3 | m/m*100 | R3 | BF | PolBf | Real | Number | Number | R4 | LoR C |
S2_F_1.2 | lenght for types (or classes) of aggregates | q1 | L3 | m | R1 | BF | PolBf | Real | Length | Length | R4 | LoR C | ||
S2_F_1.4 | lenght of SU | q1 | L3 | m | R1 | BF | PolBf | Real | Number | Number | R4 | LoR C | ||
S2_F_1.5 | height of SU front | q1 | L3 | m | ||||||||||
S2_F_1.9 | number of storeys | q3 | L3 | R2 | BF | PolBf | Real | Number | Number | R1 | LoR A + LoR C | |||
S2_F_2 | Accesses | S2_F_2.1 | number | q3 | L4 | R3 | AC | LinAC | Integer | Number | Number | R1 | LoR A + LoR B | |
S2_F_2.2 | width | q1 | L4 | m | R2 | AC | LinAC | Real | Length | Length | R4 | LoR C | ||
S2_F_2.3 | position/orientation (azimuth) | q1 | L3 | R1 | AC | LinAC | Real | Length/Length | Length/Length | R4 | LoR C | |||
S2_F_4b | Porches | P7 | presence | q2 | L2 | R2 | PR | PolPR | Boolean | Yes/No | True/False | R1 | LoR A + LoR B + LoR C | |
S2_F_4b.2 | linear extension | q1 | L3 | m | R1 | PR | PolPR | Real | Length | Length | R4 | LoR C | ||
S2_F_4b.3 | position | q1 | L3 | R2 | PR | PolPR | Real/Real | Length/Length | Length/Length | R4 | LoR C | |||
S2_F_4b.4 | width or depth | q1 | L4 | m | R2 | PR | PolPR | Real | Length | Length | R4 | LoR C | ||
Content / Frontier | ||||||||||||||
S2_C_2 | Quote difference/slope | P8 | slope | q1 | L3 | m/m*100 | R2 | TR + SR | PolTR + PolSR | Real | Slope | Number | R4 | LoR C |
SECTION 3: CONSTRUCTIVE CHARACTERISTICS | ||||||||||||||
Frontier | ||||||||||||||
S3_F_2 | Homogeneity of constructive techniques | P6 | homogeneous/not homogeneous | Q2 | L3 | R2 | BF | PolBF | String | Text | String/Option set | R1/R4 | LoR A + LoR C | |
S3_F_2.2 | masonry quality | Q1 | L3 | R2 | BF | PolBF | String | Text | String/Option set | R1/R4 | LoR A + LoR C | |||
S3_F_2.3 | wall thickness | q1 | L3 | |||||||||||
S3_F_2.5 | roofs types | Q2 | L3 | R2 | BF | PolBF | String | Text | String/Option set | R4 | LoR C | |||
S3_F_2.8 | % openings | q1 | L3 | mq/mq*100 | R3 | BF | PolBF | Real | Number | Number | R4 | LoR C | ||
S3_F_2.13 | no-structural protruding and decorative elements | q2 | L3 | R2 | BF | PolBF | Boolean | Yes/No | True/False | R1/R4 | LoR A + LoR C | |||
S3_F_2.14 | a-seismic devices | q2 | L3 | R2 | BF | PolBF | Boolean | Yes/No | True/False | R1/R4 | LoR A + LoR C | |||
S3_F_2.16 | Facade finishing albedo | q4 | L4 | - | R2 | BF | PolBF | Real | Number | Number | R2 | LoR C | ||
S3_F_2.18 | Facade finishing current roughness | q4 | L4 | - | R2 | BF | PolBF | Real | Number | Number | R2 | LoR C | ||
S3_F_2.21 | Facade heat capacity | q4 | L4 | J/ kg K | R2 | BF | PolBF | Real | Heat capacity (Energy) | Heat capacity | R2 | LoR C | ||
SECTION 4: CHARACTERISTICS OF USE� | ||||||||||||||
S4_1 | Crowding | S4_1.2 | crowding potential | Q2/q4 | L2 | pp/mq | R2 | String | Text | String | R1/R4 | LoR A + LoR B + LoR C | ||
S4_3.2 | crowding potential | Q2 | L4 | R2 | BF | PolBF | String | Text | String | R1/R4 | LoR A + LoR B + LoR C | |||
S4_3.7 | Sensitive targets attraction to building use | Q1 | L4 | R3 | BF | PolBF | Boolean | Yes/No | True/False | R1 | LoR A + LoR B | |||
S4_4.2 | Traffic intensity | q4/Q1 | L2 | Vehicle/km | R2 | ST | PolST | Real/Number/Enum | Number/Text | String | R4 | LoR C | ||
S4_6 | Vehicles (parking) | S4_6.5 | Parking area location | q1 | L2 | R1 | PK | PolPK | Real/Real | Length/Length | Length/Length | R1/R4 | LoR A + LoR B + LoR C | |
S4_8.3 | % per user profile depending on age, gender, prevalent presence space (i.e. indoor, outdoor | q1 | L2 | % | R3 | OS+MN+BF+GR+WT | PolOs + PolMN + PolBF + PolGR + PolWT | Real | Number | Number | R1/R4 | LoR A + LoR B + LoR C | ||
SECTION 5: ENVIRONMENTAL CHARACTERISTICS� | ||||||||||||||
S5_1 | Seismic intensity | S5_1.1 | Ground motion severity | Q2 | L1 | R2 | String | Text | String/Option set | R4 | LoR C | |||
S5_1.3 | Max magnitude of historical earthquakes | Q2 | L1 | |||||||||||
S5_2 | Climate classification [DPR 412/1993] | S5_2.1 | Climate zone | Q2 | L1 | R2 | String | Text | String/Option set | R4 | LoR C | |||
S5_3 | Climate conditions | S5_3.1 | Wind/breeze speed | q4 | L1 | m/s | R2 | Real | Speed (Structural) | Number | R4 | LoR C | ||
S5_3.3 | Air temperature | q4 | L1 | �C | R2 | Real | Temperature (HVAC) | Number | R4 | LoR C | ||||
S5_3.4 | Solar Irradiation | q4 | L1 | W/mq | R2 | Real | Number | Number | R4 | LoR C | ||||
S5_5 | Ground type | S5_5.1 | classes of types | Q2 | L1 | R2 | TR | String | Text | String/Option set | R4 | LoR C | ||
S5_5.2 | Ground roughness | q4 | L2 | - | R2 | TR | String | Text | String/Option set | R4 | LoR C | |||
S5_5.3 | Ground albedo | q4 | L2 | - | R2 | TR | Real | Number | Number | R4 | LoR C | |||
S5_5.4 | Ground heat capacity | q4 | L2 | J/ kg K | R2 | TR | Real | Heat capacity (Energy) | Heat capacity | R4 | LoR C |
bottom of page